Home | Trading | Search | Crafting | Profiles | Lists | Forums | About
Sign In / Register
Logo
Provided by SourceOP.com

unmoderated

jewel8208497
Unusual Vintage Tyrolean
jewel16738740
Unusual Medic's Mountain Cap
jewel5322826
Unusual Surgeon's Stahlhelm
jewel1315860
Vintage Physician's Procedure Mask
The Blutsauger
Overdose
The Amputator
The Vintage Kritzkrieg
The Vaccinator
The Quadwrangler #11283
"DEBASER"
Homewrecker
"THERE GOES MY GUN"
"MONKEY GONE TO HEAVEN"
"WHERE IS MY MIND"
Unusual Noble Nickel Amassment of Hats
The Solemn Vow
Gloves of Running Urgently
Unusual Tough Stuff Muffs
The Lugermorph
Iron Curtain
Crusader's Crossbow
The Texas Half-Pants
The Bushwacka
The Overdose
The Buff Banner
Professor Speks
The Gunslinger
The Sandvich
#56
Mann Co. Supply Crate
1
Noble Hatter's Violet
The Soda Popper
The Flare Gun
1
Summer Claim Check
The Distinguished Rogue #9821
The Cool Breeze #5833
The Dead Ringer
Pretty Boy's Pocket Pistol
Strange Huo-Long Heater
Apparition's Aspect #11187
Apparition's Aspect #20010
1/6
Scout Soldier Pyro Demoman Heavy Engineer Medic Sniper Spy
Scout
(28 ITEMS IN INVENTORY)
Soldier
(26 ITEMS IN INVENTORY)
Pyro
(34 ITEMS IN INVENTORY)
Demoman
(28 ITEMS IN INVENTORY)
Heavy
(30 ITEMS IN INVENTORY)
Engineer
(28 ITEMS IN INVENTORY)
Medic
(45 ITEMS IN INVENTORY)
Sniper
(26 ITEMS IN INVENTORY)
Spy
(29 ITEMS IN INVENTORY)

Unusual Vintage Tyrolean

Level 4 Hat
★ Unusual Effect: Roboactive


Unusual Medic's Mountain Cap

Level 3 Hat
★ Unusual Effect: Roboactive


Unusual Surgeon's Stahlhelm

Level 10 Helmet
★ Unusual Effect: Memory Leak


Vintage Physician's Procedure Mask

Level 59 Mask


The Blutsauger

Level 5 Syringe Gun
On Hit: Gain up to +3 health
-2 health regenerated per second on wearer


Overdose

%s7%s6 Syringe Gun Prototype - %s5: 314
-15% damage penalty


The Amputator

Level 15 Bonesaw
Alt-Fire: Applies a healing effect to all nearby teammates
+3 health regenerated per second on wearer
When weapon is active:


The Vintage Kritzkrieg

Level 8 Medi Gun
ÜberCharge grants 100% critical chance


The Vaccinator

Level 8 Vaccinator
+67% ÜberCharge rate
medigun charge is resists (3)
-33% ÜberCharge rate on Overhealed patients
-66% Overheal build rate


The Quadwrangler #11283

Level 20 Science Project
#Attrib_MakersMark


"DEBASER"

%s7%s6 Flame Thrower - %s5: 1131


Homewrecker

%s7%s6 Sledgehammer - %s5: 15
+100% damage vs buildings
Damage removes Sappers
-25% damage vs players


"THERE GOES MY GUN"

%s7%s6 Flare Gun - %s5: 315
100% critical hit vs burning players


"MONKEY GONE TO HEAVEN"

Level 20 Ghost



"WHERE IS MY MIND"

Level 13 Mask


Unusual Noble Nickel Amassment of Hats

Level 50 Hat
★ Unusual Effect: Nuts n' Bolts


The Solemn Vow

Level 10 Bust of Hippocrates
Allows you to see enemy health
-10% slower firing speed


Gloves of Running Urgently

Level 10 Boxing Gloves
This weapon holsters 50% slower


Unusual Tough Stuff Muffs

Level 3 Hat
★ Unusual Effect: Orbiting Planets


The Lugermorph

Level 5 Pistol

( Not Tradable or Marketable )


Iron Curtain

Level 5 Minigun

( Not Tradable or Marketable )


Crusader's Crossbow

%s7%s6 Crossbow - %s5: 47
No headshots
-75% max primary ammo on wearer


The Texas Half-Pants

Level 40 Pants
#Attrib_MakersMark


The Bushwacka

Level 5 Kukri
Crits whenever it would normally mini-crit
20% damage vulnerability on wearer


The Overdose

Level 5 Syringe Gun Prototype


The Buff Banner

Level 5 Battle Banner

( Not Tradable or Marketable )


Professor Speks

Level 5 Glasses

( Not Tradable or Marketable )


The Gunslinger

Level 15 Robot Arm
Third successful punch in a row always crits
+25 max health on wearer
Sentry build speed increased by 150%
Replaces the Sentry with a Mini-Sentry
No random critical hits


The Sandvich

Level 1 Lunch Box


Mann Co. Supply Crate

Level 10 Supply Crate
Crate Series #56


Noble Hatter's Violet

Level 5 Tool


The Soda Popper

Level 10 Scattergun
25% faster reload time
+50% faster firing speed
On Hit: Builds Hype
-66% clip size


The Flare Gun

Level 10 Flare Gun


Summer Claim Check

Level 63 Supply Crate


The Distinguished Rogue #9821

Level 98 Apparel
#Attrib_MakersMark


The Cool Breeze #5833

Level 58 Kilt
#Attrib_MakersMark


The Dead Ringer

Level 5 Invis Watch
+40% cloak duration
+50% cloak regen rate
set cloak is feign death (1)
-50% cloak meter when Feign Death is activated
Attrib_NoCloakFromAmmo


Pretty Boy's Pocket Pistol

Level 10 Pistol


Strange Huo-Long Heater

%s7Strange%s6 Minigun - %s5: 0
Creates a ring of flames while spun up
25% damage bonus vs burning players
Consumes an additional 4 ammo per second while spun up


Apparition's Aspect #11187

Level 13 Mask


Apparition's Aspect #20010

Level 13 Mask
#Attrib_MakersMark


Practitioner's Processing Mask

Level 37 Mask


Platinum Pickelhaube

Level 55 Helmet


The Steam Pipe

Level 91 Pipe
attach particle effect static (28)


Mecha-Medes

Level 75 Mascot


Titanium Tyrolean

Level 90 Hat


The Byte'd Beak

Level 33 Mask


Mecha-Medes

Level 96 Mascot


The Bunsen Brave

Level 48 Hat


The Galvanized Gibus

Level 100 Hat


The Rusty Reaper

Level 57 Mask


The Bombinomicon

Level 20 Badge
Explode spectacularly on death

( Not Tradable or Marketable )


Genuine Public Accessor

Level 1 Hat

( Not Tradable or Marketable )


Horseless Headless Horsemann's Head

Level 31 Hat


( Not Tradable or Marketable )


The Skull Island Topper

Level 31 Hat

( Not Tradable or Marketable )


The MONOCULUS!

Level 31 Hat


( Not Tradable or Marketable )


Noise Maker - TF Birthday

Level 5 Party Favor

Unlimited use

( Not Tradable or Marketable )


Party Hat

Level 10 Hat

( Not Tradable or Marketable )


Haunted Voodoo-Cursed Demoman Soul

Level 1 Cursed Soul



Tux

Level 54 Mascot

( Not Tradable or Marketable )


Mildly Disturbing Halloween Mask

Level 10 Holiday Hat


( Not Tradable or Marketable )


Pyrovision Goggles

Level 98 Pyrovision Goggles
vision opt in flags (1)
On Equip: Visit Pyroland

( Not Tradable or Marketable )


Bronze Dueling Badge

Level 1 Badge

( Not Tradable or Marketable )


Mann Co. Cap

Level 10 Hat

( Not Tradable or Marketable, Not Usable in Crafting )


Mercenary

Level 5 Badge
Hire Date: June 30, 2010 (20:09:36 GMT)

( Not Tradable or Marketable )


The Fallen Angel

Level 29 Costume Piece

This is a special Halloween 2011 item


The Seal Mask

Level 31 Mask


( Not Tradable or Marketable )


Operation Steel Trap Badge

Level 1 Badge

( Not Tradable or Marketable )


Spirit of Giving

%s7%s6 Badge - %s5: 61

( Not Tradable or Marketable )


Unusual Haunted Metal Scrap

Level 4 Craft Item

( Not Tradable or Marketable )


The Lacking Moral Fiber Mask #7204

Level 56 Mask
#Attrib_MakersMark

( Not Tradable or Marketable )


Taunt: The Director's Vision

Level 5 Special Taunt

( Not Tradable or Marketable )


Mann Co. Online Cap

Level 10 Hat

( Not Tradable or Marketable, Not Usable in Crafting )


The Enthusiast's Timepiece

Level 5 Invis Watch

( Not Tradable or Marketable )


Dangeresque, Too?

Level 20 Glasses

( Not Tradable or Marketable )


License to Maim

Level 20 Badge

( Not Tradable or Marketable )


Mann Co. Supply Crate

Level 10 Supply Crate
Crate Series #57


Scattergun

Level 1 Scattergun


Pistol

Level 1 Pistol


Bat

Level 1 Bat


Rocket Launcher

Level 1 Rocket Launcher


Shotgun

Level 1 Shotgun


Shovel

Level 1 Shovel


Flame Thrower

Level 1 Flame Thrower


Shotgun

Level 1 Shotgun


Fire Axe

Level 1 Fire Axe


Stickybomb Launcher

Level 1 Stickybomb Launcher


Grenade Launcher

Level 1 Grenade Launcher


Bottle

Level 1 Bottle


Minigun

Level 1 Minigun


Shotgun

Level 1 Shotgun


Fists

Level 1 Fists


Shotgun

Level 1 Shotgun


Pistol

Level 1 Pistol


Wrench

Level 1 Wrench


Syringe Gun

Level 1 Syringe Gun


Medi Gun

Level 1 Medi Gun


Bonesaw

Level 1 Bonesaw


Sniper Rifle

Level 1 Sniper Rifle


SMG

Level 1 SMG


Kukri

Level 1 Kukri


Revolver

Level 1 Revolver


Knife

Level 1 Knife


Invis Watch

Level 1 Invis Watch


Scattergun

Level 1 Scattergun


Pistol

Level 1 Pistol


Bat

Level 1 Bat


Rocket Launcher

Level 1 Rocket Launcher


Shotgun

Level 1 Shotgun


Shovel

Level 1 Shovel


Flame Thrower

Level 1 Flame Thrower


Shotgun

Level 1 Shotgun


Fire Axe

Level 1 Fire Axe


Stickybomb Launcher

Level 1 Stickybomb Launcher


Grenade Launcher

Level 1 Grenade Launcher


Bottle

Level 1 Bottle


Minigun

Level 1 Minigun


Shotgun

Level 1 Shotgun


Fists

Level 1 Fists


Shotgun

Level 1 Shotgun


Pistol

Level 1 Pistol


Wrench

Level 1 Wrench


Syringe Gun

Level 1 Syringe Gun


Medi Gun

Level 1 Medi Gun


Bonesaw

Level 1 Bonesaw


Sniper Rifle

Level 1 Sniper Rifle


SMG

Level 1 SMG


Kukri

Level 1 Kukri


Revolver

Level 1 Revolver


Invis Watch

Level 1 Invis Watch


Knife

Level 1 Knife

Summary

Profile views: 402

Item Summary

Item TypeCount
Normal31
Hats0
Misc46
Metal0 items worth 0 scrap
Total77

Historical data

Show all

Historical data for this player:
Sun, 27 Oct 24 20:11:36 +0000
Wed, 03 Jan 24 11:25:37 +0000
Wed, 27 Sep 23 08:43:14 +0000
Mon, 13 Feb 23 07:44:22 +0000
Fri, 16 Dec 22 03:14:47 +0000
Sat, 03 Sep 22 10:06:02 +0000
Wed, 08 Dec 21 14:11:18 +0000
Wed, 29 Sep 21 01:54:16 +0000
Sun, 12 Sep 21 16:10:51 +0000
Thu, 02 Sep 21 04:43:31 +0000
Wed, 17 Feb 21 05:35:33 +0000
Wed, 16 Dec 20 19:10:48 +0000
Wed, 02 Dec 20 02:30:44 +0000
Sun, 22 Nov 20 03:07:28 +0000
Thu, 12 Nov 20 02:46:54 +0000
Mon, 02 Nov 20 01:28:09 +0000
Thu, 22 Oct 20 23:22:37 +0000
Wed, 11 Mar 20 11:50:54 +0000
Wed, 16 Oct 19 10:17:15 +0000
Sun, 29 Sep 19 13:27:56 +0000
Wed, 11 Sep 19 02:29:40 +0000
Tue, 27 Aug 19 10:26:32 +0000
Tue, 09 Jul 19 06:01:52 +0000
Tue, 12 Mar 19 06:37:16 +0000
Wed, 07 Nov 18 18:33:23 +0000
Fri, 06 Jul 18 04:58:56 +0000
Tue, 05 Jun 18 18:49:11 +0000
Fri, 25 May 18 01:46:06 +0000
Sun, 29 Apr 18 06:34:23 +0000
Mon, 16 Apr 18 15:41:39 +0000
Mon, 01 Jan 18 03:10:51 +0000
Tue, 19 Dec 17 19:21:56 +0000
Thu, 14 Dec 17 16:08:43 +0000
Fri, 19 May 17 01:59:30 +0000
Tue, 02 May 17 06:22:57 +0000
Sat, 26 Nov 16 19:10:59 +0000
Thu, 27 Oct 16 15:35:33 +0000
Tue, 25 Oct 16 09:33:26 +0000
Fri, 02 Sep 16 02:37:05 +0000
Sun, 10 Jul 16 15:41:09 +0000
Mon, 23 May 16 16:47:57 +0000
Sun, 20 Mar 16 12:45:03 +0000
Mon, 11 Jan 16 20:14:37 +0000
Sun, 27 Dec 15 10:18:51 +0000
Fri, 18 Dec 15 04:49:22 +0000
Tue, 01 Dec 15 21:48:39 +0000
Thu, 26 Nov 15 19:05:00 +0000
Tue, 10 Nov 15 06:05:38 +0000
Wed, 14 Oct 15 19:57:37 +0000
Tue, 22 Sep 15 11:43:47 +0000
Sun, 20 Sep 15 22:10:49 +0000
Sat, 19 Sep 15 03:28:24 +0000
Tue, 01 Sep 15 14:39:33 +0000
Thu, 20 Aug 15 18:00:08 +0000
Wed, 19 Aug 15 02:07:25 +0000
Sat, 15 Aug 15 04:22:19 +0000
Fri, 14 Aug 15 12:13:16 +0000
Wed, 12 Aug 15 21:40:38 +0000
Fri, 07 Aug 15 21:41:33 +0000
Thu, 30 Jul 15 04:31:38 +0000
Tue, 21 Jul 15 04:40:33 +0000
Mon, 20 Jul 15 09:59:53 +0000
Sun, 19 Jul 15 09:48:49 +0000
Thu, 16 Jul 15 00:10:04 +0000
Thu, 09 Jul 15 16:37:57 +0000
Wed, 08 Jul 15 17:21:46 +0000
Sat, 20 Jun 15 23:50:19 +0000
Sun, 14 Jun 15 01:09:51 +0000
Mon, 01 Jun 15 03:23:33 +0000
Sat, 30 May 15 23:07:18 +0000
Thu, 28 May 15 18:12:03 +0000
Mon, 25 May 15 11:00:53 +0000
Wed, 20 May 15 05:01:14 +0000
Wed, 13 May 15 08:15:56 +0000
Mon, 11 May 15 20:26:49 +0000
Mon, 13 Apr 15 21:27:13 +0000
Fri, 20 Mar 15 09:17:20 +0000
Fri, 13 Mar 15 22:21:51 +0000
Mon, 02 Mar 15 02:57:22 +0000
Sat, 28 Feb 15 14:40:32 +0000
Fri, 27 Feb 15 14:00:48 +0000
Sat, 21 Feb 15 08:44:14 +0000
Thu, 19 Feb 15 08:44:32 +0000
Tue, 17 Feb 15 00:00:13 +0000
Thu, 12 Feb 15 07:02:13 +0000
Mon, 09 Feb 15 23:58:34 +0000
Sat, 07 Feb 15 02:02:26 +0000
Mon, 02 Feb 15 22:20:26 +0000
Fri, 30 Jan 15 10:25:17 +0000
Thu, 15 Jan 15 05:13:30 +0000
Mon, 12 Jan 15 07:14:14 +0000
Thu, 08 Jan 15 10:14:21 +0000
Sat, 03 Jan 15 06:14:57 +0000
Wed, 31 Dec 14 21:51:27 +0000
Tue, 30 Dec 14 10:00:35 +0000
Fri, 26 Dec 14 13:04:03 +0000
Thu, 25 Dec 14 04:18:53 +0000
Tue, 23 Dec 14 06:02:29 +0000
Wed, 17 Dec 14 18:47:01 +0000
Sun, 14 Dec 14 23:19:59 +0000
Fri, 12 Dec 14 15:38:06 +0000
Tue, 09 Dec 14 22:12:27 +0000
Tue, 02 Dec 14 23:19:52 +0000
Sun, 30 Nov 14 06:23:23 +0000
Sat, 29 Nov 14 13:17:37 +0000
Fri, 28 Nov 14 06:33:31 +0000
Thu, 27 Nov 14 00:08:48 +0000
Sat, 22 Nov 14 07:00:30 +0000
Thu, 20 Nov 14 21:37:27 +0000
Tue, 18 Nov 14 19:08:10 +0000
Mon, 17 Nov 14 06:56:04 +0000
Sat, 15 Nov 14 09:47:21 +0000
Fri, 14 Nov 14 08:28:16 +0000
Wed, 12 Nov 14 18:33:29 +0000
Tue, 11 Nov 14 06:35:32 +0000
Mon, 10 Nov 14 10:40:19 +0000
Sun, 09 Nov 14 20:05:39 +0000
Fri, 07 Nov 14 22:25:42 +0000
Sun, 02 Nov 14 20:00:26 +0000
Sat, 01 Nov 14 23:33:55 +0000
Wed, 29 Oct 14 05:26:15 +0000
Mon, 27 Oct 14 19:45:53 +0000
Sat, 25 Oct 14 15:26:01 +0000
Thu, 23 Oct 14 08:07:13 +0000
Wed, 22 Oct 14 21:24:59 +0000
Tue, 21 Oct 14 10:24:12 +0000
Sun, 19 Oct 14 01:53:30 +0000
Fri, 17 Oct 14 02:29:11 +0000
Tue, 14 Oct 14 20:16:27 +0000
Mon, 06 Oct 14 23:57:50 +0000
Sun, 05 Oct 14 23:04:37 +0000
Sat, 04 Oct 14 00:19:47 +0000
Thu, 02 Oct 14 03:18:08 +0000
Mon, 29 Sep 14 00:15:26 +0000
Tue, 23 Sep 14 18:09:41 +0000
Thu, 18 Sep 14 19:04:53 +0000
Mon, 08 Sep 14 05:33:22 +0000
Sun, 31 Aug 14 18:19:58 +0000
Fri, 29 Aug 14 08:32:33 +0000
Wed, 27 Aug 14 02:36:19 +0000
Mon, 25 Aug 14 03:32:27 +0000
Thu, 21 Aug 14 03:35:58 +0000
Mon, 18 Aug 14 23:57:03 +0000
Sun, 17 Aug 14 21:24:39 +0000
Sat, 16 Aug 14 21:12:48 +0000
Fri, 15 Aug 14 11:52:07 +0000
Thu, 14 Aug 14 19:54:40 +0000
Wed, 13 Aug 14 14:54:03 +0000
Fri, 08 Aug 14 19:52:00 +0000
Wed, 06 Aug 14 11:33:09 +0000
Tue, 05 Aug 14 18:15:13 +0000
Mon, 04 Aug 14 13:19:56 +0000
Sun, 03 Aug 14 16:06:06 +0000
Sat, 02 Aug 14 05:09:58 +0000
Fri, 01 Aug 14 18:05:40 +0000
Sun, 27 Jul 14 03:27:48 +0000
Fri, 25 Jul 14 10:49:27 +0000
Mon, 21 Jul 14 14:00:07 +0000
Sat, 19 Jul 14 07:04:40 +0000
Fri, 18 Jul 14 05:38:15 +0000
Thu, 17 Jul 14 05:17:04 +0000
Wed, 16 Jul 14 16:49:46 +0000
Tue, 15 Jul 14 16:05:11 +0000
Sat, 12 Jul 14 18:08:00 +0000
Thu, 10 Jul 14 01:48:16 +0000
Tue, 08 Jul 14 09:56:17 +0000
Mon, 07 Jul 14 23:10:23 +0000
Sun, 06 Jul 14 23:08:34 +0000
Fri, 04 Jul 14 05:52:02 +0000
Tue, 01 Jul 14 22:35:40 +0000
Thu, 26 Jun 14 11:11:44 +0000
Wed, 18 Jun 14 15:45:31 +0000
Sat, 14 Jun 14 19:48:19 +0000
Tue, 10 Jun 14 03:43:31 +0000
Sat, 07 Jun 14 15:40:47 +0000
Thu, 05 Jun 14 02:22:14 +0000
Thu, 29 May 14 21:51:09 +0000
Wed, 28 May 14 13:40:34 +0000
Sat, 24 May 14 08:27:33 +0000
Mon, 19 May 14 16:24:28 +0000
Sun, 18 May 14 12:51:33 +0000
Fri, 16 May 14 03:41:32 +0000
Tue, 13 May 14 07:35:14 +0000
Mon, 12 May 14 02:22:49 +0000
Thu, 08 May 14 17:35:47 +0000
Thu, 17 Apr 14 22:22:38 +0000
Mon, 14 Apr 14 23:44:36 +0000
Sat, 12 Apr 14 06:06:08 +0000
Mon, 31 Mar 14 14:23:17 +0000
Thu, 27 Mar 14 14:56:16 +0000
Tue, 25 Mar 14 10:41:03 +0000
Sun, 23 Mar 14 22:59:11 +0000
Fri, 21 Mar 14 17:57:54 +0000
Wed, 19 Mar 14 15:50:21 +0000
Sun, 16 Mar 14 00:56:48 +0000
Sat, 15 Mar 14 01:46:21 +0000
Tue, 11 Mar 14 08:07:06 +0000
Sun, 09 Mar 14 12:09:23 +0000
Sat, 08 Mar 14 11:39:42 +0000
Tue, 04 Mar 14 03:57:41 +0000
Sun, 02 Mar 14 23:15:57 +0000
Sat, 01 Mar 14 20:54:24 +0000
Tue, 25 Feb 14 22:41:46 +0000
Mon, 24 Feb 14 00:45:25 +0000
Wed, 19 Feb 14 01:55:05 +0000
Sat, 15 Feb 14 06:54:11 +0000
Thu, 13 Feb 14 16:29:06 +0000
Tue, 11 Feb 14 08:44:53 +0000
Fri, 07 Feb 14 08:35:50 +0000
Thu, 06 Feb 14 04:08:17 +0000
Sat, 01 Feb 14 02:23:25 +0000
Wed, 29 Jan 14 00:02:41 +0000
Mon, 27 Jan 14 02:46:27 +0000
Sun, 26 Jan 14 03:40:28 +0000
Fri, 24 Jan 14 02:13:44 +0000
Sat, 18 Jan 14 13:38:33 +0000
Fri, 17 Jan 14 16:52:24 +0000
Sun, 15 Dec 13 04:05:55 +0000
Sat, 14 Dec 13 02:07:09 +0000
Thu, 05 Dec 13 03:54:17 +0000
Mon, 02 Dec 13 23:44:36 +0000
Wed, 27 Nov 13 09:37:57 +0000
Tue, 26 Nov 13 14:41:21 +0000
Sun, 24 Nov 13 18:58:40 +0000
Sat, 23 Nov 13 07:39:30 +0000
Thu, 21 Nov 13 17:28:28 +0000
Sun, 17 Nov 13 22:33:32 +0000
Sat, 09 Nov 13 12:47:56 +0000
Thu, 07 Nov 13 21:10:36 +0000
Wed, 06 Nov 13 00:41:39 +0000
Thu, 31 Oct 13 05:48:57 +0000
Sat, 19 Oct 13 03:15:47 +0000
Thu, 17 Oct 13 20:04:11 +0000
Sun, 13 Oct 13 04:45:31 +0000
Mon, 07 Oct 13 11:40:36 +0000
Fri, 04 Oct 13 03:13:03 +0000
Wed, 02 Oct 13 17:06:50 +0000
Tue, 01 Oct 13 13:10:33 +0000
Sun, 29 Sep 13 19:27:31 +0000
Sat, 28 Sep 13 20:43:41 +0000
Fri, 27 Sep 13 19:39:39 +0000
Thu, 26 Sep 13 10:57:02 +0000
Tue, 24 Sep 13 11:22:52 +0000
Mon, 23 Sep 13 23:10:27 +0000
Fri, 20 Sep 13 15:48:23 +0000
Thu, 19 Sep 13 14:34:13 +0000
Wed, 18 Sep 13 13:33:25 +0000
Tue, 17 Sep 13 01:46:57 +0000
Tue, 17 Sep 13 01:46:57 +0000
Sun, 15 Sep 13 23:06:50 +0000
Sat, 14 Sep 13 13:47:58 +0000
Fri, 13 Sep 13 21:21:18 +0000
Thu, 12 Sep 13 13:53:52 +0000
Wed, 11 Sep 13 13:50:36 +0000
Tue, 10 Sep 13 23:06:26 +0000
Mon, 09 Sep 13 13:56:16 +0000
Sun, 08 Sep 13 13:58:45 +0000
Sat, 07 Sep 13 13:57:43 +0000
Fri, 06 Sep 13 22:40:46 +0000
Thu, 05 Sep 13 17:59:48 +0000
Tue, 03 Sep 13 20:34:04 +0000
Mon, 02 Sep 13 21:02:15 +0000
Fri, 30 Aug 13 21:37:06 +0000
Wed, 28 Aug 13 17:06:50 +0000
Mon, 26 Aug 13 01:04:43 +0000
Fri, 23 Aug 13 04:33:17 +0000
Wed, 21 Aug 13 06:10:56 +0000
Mon, 19 Aug 13 17:42:17 +0000
Fri, 16 Aug 13 17:50:22 +0000
Thu, 15 Aug 13 17:18:18 +0000
Tue, 13 Aug 13 05:57:15 +0000
Mon, 12 Aug 13 16:43:47 +0000
Thu, 08 Aug 13 11:23:01 +0000
Wed, 07 Aug 13 07:08:12 +0000
Fri, 02 Aug 13 10:56:03 +0000
Thu, 01 Aug 13 17:28:44 +0000
Wed, 31 Jul 13 23:00:50 +0000
Sun, 28 Jul 13 21:38:42 +0000
Sat, 27 Jul 13 20:20:20 +0000
Thu, 25 Jul 13 01:59:37 +0000
Sat, 20 Jul 13 22:01:41 +0000
Fri, 19 Jul 13 21:39:34 +0000
Wed, 17 Jul 13 22:10:16 +0000
Tue, 16 Jul 13 14:55:07 +0000
Mon, 15 Jul 13 16:03:28 +0000
Sat, 13 Jul 13 16:34:16 +0000
Thu, 11 Jul 13 13:52:40 +0000
Wed, 10 Jul 13 01:15:23 +0000
Sun, 07 Jul 13 14:42:45 +0000
Fri, 05 Jul 13 22:55:06 +0000
Thu, 04 Jul 13 08:48:21 +0000
Wed, 03 Jul 13 15:55:19 +0000 (currently shown)
Tue, 02 Jul 13 12:25:53 +0000
Mon, 01 Jul 13 03:00:46 +0000
Sat, 29 Jun 13 04:34:19 +0000
Thu, 27 Jun 13 07:13:00 +0000
Mon, 24 Jun 13 23:39:45 +0000
Sat, 22 Jun 13 11:38:07 +0000
Thu, 20 Jun 13 13:03:37 +0000
Fri, 14 Jun 13 11:34:20 +0000
Thu, 13 Jun 13 21:33:53 +0000
Fri, 07 Jun 13 00:56:04 +0000
Wed, 05 Jun 13 04:50:04 +0000
Tue, 04 Jun 13 02:39:58 +0000
Sun, 02 Jun 13 03:22:37 +0000
Fri, 31 May 13 17:56:54 +0000
Tue, 28 May 13 22:49:20 +0000
Mon, 27 May 13 19:56:34 +0000
Sun, 26 May 13 23:28:06 +0000
Sat, 25 May 13 22:40:25 +0000
Fri, 24 May 13 19:27:16 +0000
Thu, 23 May 13 16:33:05 +0000
Wed, 22 May 13 22:07:07 +0000
Tue, 21 May 13 04:26:54 +0000
Sun, 19 May 13 18:30:13 +0000
Wed, 15 May 13 17:29:36 +0000
Tue, 14 May 13 15:56:51 +0000
Wed, 08 May 13 11:05:20 +0000
Tue, 07 May 13 10:23:04 +0000
Mon, 06 May 13 05:51:41 +0000
Sun, 05 May 13 19:46:54 +0000
Sat, 04 May 13 08:56:18 +0000
Wed, 01 May 13 05:12:55 +0000
Fri, 26 Apr 13 22:49:21 +0000
Fri, 26 Apr 13 22:49:21 +0000
Thu, 25 Apr 13 20:16:18 +0000
Wed, 24 Apr 13 00:32:03 +0000
Mon, 22 Apr 13 19:46:45 +0000
Sun, 21 Apr 13 12:33:56 +0000
Sat, 20 Apr 13 13:30:04 +0000
Fri, 19 Apr 13 03:11:56 +0000
Wed, 17 Apr 13 23:22:20 +0000
Tue, 16 Apr 13 22:14:43 +0000
Mon, 15 Apr 13 10:31:28 +0000
Sun, 14 Apr 13 16:43:33 +0000
Sat, 13 Apr 13 09:50:15 +0000
Fri, 12 Apr 13 03:22:23 +0000
Wed, 10 Apr 13 18:13:59 +0000
Sun, 07 Apr 13 12:12:54 +0000
Thu, 04 Apr 13 09:50:44 +0000
Tue, 02 Apr 13 19:56:47 +0000
Sun, 31 Mar 13 21:38:59 +0000
Wed, 27 Mar 13 17:57:17 +0000
Tue, 26 Mar 13 12:03:19 +0000
Sat, 23 Mar 13 02:14:39 +0000
Thu, 21 Mar 13 20:22:51 +0000
Wed, 20 Mar 13 15:24:47 +0000
Sat, 16 Mar 13 09:10:24 +0000
Fri, 15 Mar 13 16:08:25 +0000
Mon, 11 Mar 13 18:07:56 +0000
Sat, 09 Mar 13 00:42:29 +0000
Wed, 06 Mar 13 18:35:34 +0000
Sun, 03 Mar 13 18:25:47 +0000
Fri, 01 Mar 13 15:51:48 +0000
Sat, 23 Feb 13 09:07:01 +0000
Wed, 20 Feb 13 15:16:18 +0000
Sun, 17 Feb 13 12:21:25 +0000
Thu, 14 Feb 13 09:02:16 +0000
Fri, 08 Feb 13 18:10:11 +0000
Tue, 05 Feb 13 10:37:20 +0000
Mon, 04 Feb 13 03:47:07 +0000
Fri, 01 Feb 13 14:41:03 +0000
Mon, 28 Jan 13 09:44:08 +0000
Sun, 27 Jan 13 02:03:34 +0000
Tue, 22 Jan 13 23:58:38 +0000
Sat, 19 Jan 13 17:07:34 +0000
Thu, 17 Jan 13 00:05:01 +0000
Tue, 15 Jan 13 17:23:40 +0000
Mon, 14 Jan 13 01:18:08 +0000
Sun, 13 Jan 13 01:05:48 +0000
Sat, 12 Jan 13 02:37:44 +0000
Wed, 09 Jan 13 17:17:50 +0000
Sun, 06 Jan 13 17:53:39 +0000
Thu, 03 Jan 13 07:33:54 +0000
Wed, 02 Jan 13 13:29:11 +0000
Sun, 30 Dec 12 14:18:44 +0000
Sat, 29 Dec 12 20:50:55 +0000
Thu, 27 Dec 12 14:42:13 +0000
Sat, 22 Dec 12 13:43:45 +0000
Fri, 21 Dec 12 11:47:04 +0000
Wed, 19 Dec 12 20:00:59 +0000
Tue, 18 Dec 12 07:14:34 +0000
Mon, 17 Dec 12 22:00:49 +0000
Sat, 15 Dec 12 22:41:56 +0000
Fri, 14 Dec 12 15:03:54 +0000
Thu, 13 Dec 12 11:43:17 +0000
Tue, 11 Dec 12 17:32:30 +0000
Sun, 09 Dec 12 15:42:10 +0000
Fri, 07 Dec 12 08:23:09 +0000
Thu, 06 Dec 12 06:38:10 +0000
Wed, 05 Dec 12 15:17:25 +0000
Tue, 04 Dec 12 03:41:57 +0000
Sun, 02 Dec 12 12:21:58 +0000
